Voyah Free Hybrid PHEV EV SUV
Ezinye izinto kwiVoyahI-fascia yangaphambili yasimahla ikhumbuza i-Maserati Levante, ngakumbi ii-slats ezihonjisiweyo ezithe nkqo kwi-grille, i-chrome grille ejikeleze, kunye nendlela ilogo yeVoyah ebekwe ngayo embindini.Inemiqheba yeengcango ezigungxulwayo, ii-alloys ezii-intshi ezili-19, kunye ne-surface egudileyo, ayinazo naziphi na iikhrazi.
Ukuma okukufutshane okulinganayo kwebha yokukhanya okugcweleyo kukhangeleka kungaqhelekanga, kwaye uyilo lulonke lubonakala luyiprimiyamu.Ijongeka ngathi inokulungela lula ukuthanda kwaseYurophu, ngenxa yoyilo lwayo olukhuselekileyo nolucocekileyo.
Ikhabhinethi yeVoyah Mahalaibonakala icocekile.Ideshibhodi igcina izikrini ezintathu zedijithali, esinye sesomqhubi, esinye se-infotainment, kunye nesinye kwimbono yomqhubi.Izinto ezibonakalayo ezibiza kakhulu zisetyenziselwa i-upholstery kunye ne-trim emnyango.Izilawuli zokuqhuba, iiphaneli kwikhonsoli esembindini, kunye nesitrim socango zine-matt aluminiyam egqityiweyo.
IVoyah yasimahlaI-SUVixhotyiswe kakuhle.Isebenza i-5G kwaye inolwazi lwe-Face ID.Iiprofayile zabaqhubi ezininzi zinokugcinwa kwisistim.Xa isithuthi sivuliwe, izibambo zocango ziphuma ngokuzenzekelayo, kwaye i-chassis iyathotywa ukuze kube lula ukungena kunye nokuphuma.Inkqubo inokusasaza iziqholo kwikhabhinethi.
Inkqubo ixhasa ukuqondwa kwelizwi kwaye inceda abathengi bafumane izikhululo zokutshaja ze-EV ezikufutshane.Kukho uncedo lokuqwalaselwa lomqhubi kakuhle.Ngaphezu koko, kukho i-panoramic sunroof enkulu.
Voyah Free (hybrid) Iinkcukacha
Ubungakanani | 4905*1950*1645 mm |
Isiseko samavili | 2960 mm |
Isantya | Max.200 km/h |
0-100 km/h Ixesha lokuKhawuleza | 4.3 s |
Ukusetyenziswa kweFuel nge-100 km nganye | 1.3 L (izele ngamandla), 8.3 L (amandla angaphantsi) |
Ukufuduswa | 1498 cc Turbo |
Amandla | 109 hp / 80 kW (injini), 490 hp / 360 kw (Injini yoMbane) |
Ubuninzi beTorque | 720 Nm |
Inani lezihlalo | 5 |
Inkqubo yokuqhuba | Inkqubo ye-4WD yeemoto ezimbini |
Uluhlu lomgama | 960 km |
Voyah Free (umbane ogcweleyo) Iinkcukacha
Ubungakanani | 4905*1950*1645 mm |
Isiseko samavili | 2960 mm |
Isantya | Max.200 km/h |
0-100 km/h Ixesha lokuKhawuleza | 4.7 s |
Ukusetyenziswa kwamandla nge-100 km nganye | 18.3 kWh |
Umthamo webhetri | 106 kWh |
Amandla | 490 hp / 360 kw |
Ubuninzi beTorque | 720 Nm |
Inani lezihlalo | 5 |
Inkqubo yokuqhuba | Inkqubo ye-4WD yeemoto ezimbini |
Uluhlu lomgama | 631 km |
Ngaphakathi
Ukungena ngaphakathi kwiSimahla kuya kukubonisa kwikhabhathi yeprimiyamu kunye ne-opulent vibe.Indawo yokuqala enomdla kwi-tech-savvy yideshibhodi equkethe ezintathu ze-12.3-inch touchscreens;I-1 yomqhubi, i-1 yenkqubo ye-infotainment kunye ne-1 yomkhweli ongaphambili.
Ukongeza koku, kukho izinto ezinje ngoQhagamshelwano lwe-Intanethi ye-5G, ukuHamba, i-VOYAH ye-App yeMisebenzi eQhagamshelweyo, i-DYNAUDIO Hi-Fi Sound System, iVegan Leather Upholstery, i-ADAS Functions, iVentilated, iHeated and Massaging Front Seats with Memory Function, Panoramic Sunroof, kunye Kaninzi.
Imifanekiso
Isiqu sangaphambili
Izihlalo
Inkqubo yeDynaudio
Umzekelo weMoto | Voyah Mahala | ||
2022 4WD Super Long Long Ibhetri Life Edition EV | 2021 2WD Standard EV City Edition | 2021 4WD Standard EV Exclusive Luxury Package | |
Ulwazi olusisiseko | |||
Umenzi | Voyah | ||
Uhlobo lwamandla | Umbane osulungekileyo | ||
IMoto yoMbane | 490hp | 347hp | 694hp |
Uluhlu lokuHamba loMbane olusulungekileyo (KM) | 631KM | 505KM | 475KM |
Ixesha lokutshaja(Iyure) | UkuTshaja ngokukhawuleza kwe-0.75 iiyure UkuTyala ngokucothayo iiyure ezili-10 | UkuTshaja ngokukhawuleza kwe-0.75 iiyure UkuTyala ngokucothayo 8.5 iiyure | |
Amandla aphezulu (kW) | 360(490hp) | 255(347hp) | 510(694hp) |
Ubuninzi beTorque (Nm) | 720Nm | 520Nm | 1040Nm |
LxWxH(mm) | 4905x1950x1645mm | ||
Esona santya siphezulu(KM/H) | 200km | 180km | 200km |
Ukusetyenziswa koMbane nge-100km (kWh/100km) | 18.3kWh | 18.7kWh | 19.3kWh |
Umzimba | |||
Isiseko samavili (mm) | 2960 | ||
Isiseko sevili elingaphambili(mm) | 1654 | ||
Isiseko sevili elingasemva(mm) | 1647 | ||
Inani leengcango (iipcs) | 5 | ||
Inani leZitulo (iipcs) | 5 | ||
Ubunzima beCurb (kg) | 2310 | 2190 | 2330 |
Ubunzima bomthwalo opheleleyo(kg) | 2685 | 2565 | 2705 |
Tsala i-Coefficient (Cd) | 0.28 | ||
IMoto yoMbane | |||
Inkcazelo yeMoto | Umbane ococekileyo 490 HP | Umbane ococekileyo 347 HP | Umbane osulungekileyo 694 HP |
Uhlobo lweMoto | Imagnethi esisigxina / i-Synchronous | AC/Asynchronous | |
Amandla eMoto ewonke (kW) | 360 | 255 | 510 |
IMotor Total Horsepower (Ps) | 490 | 347 | 694 |
ITorque yeMoto iyonke (Nm) | 720 | 520 | 1040 |
Amandla aphezulu eMoto ePhambili (kW) | 160 | Akukho nanye | 255 |
ITorque yangaphambili yeMoto ephezulu (Nm) | 310 | Akukho nanye | 520 |
Amandla oMbane weMoto angasemva (kW) | 200 | 255 | |
I-Motor Maximum Torque yangasemva (Nm) | 410 | 520 | |
Qhuba iNombolo yeMoto | IiMoto ezimbini | Imoto Eyodwa | IiMoto ezimbini |
UYilo lweeMoto | Ngaphambili + ngasemva | Ngasemva | Ngaphambili + ngasemva |
Ukutshaja ibhetri | |||
Uhlobo Lwebhetri | Ibhetri yeTernary Lithium | ||
Uphawu lwebhetri | Akukho nanye | ||
Itekhnoloji yebhetri | Akukho nanye | Inkqubo yebhetri yeAmber / iMica yeBattery System | |
Umthamo webhetri(kWh) | 106kWh | 88kWh | |
Ukutshaja ibhetri | UkuTshaja ngokukhawuleza kwe-0.75 iiyure UkuTyala ngokucothayo iiyure ezili-10 | UkuTshaja ngokukhawuleza kwe-0.75 iiyure UkuTyala ngokucothayo 8.5 iiyure | |
I-Fast Charge Port | |||
Inkqubo yokulawula ubushushu bebhetri | Ubushushu obuphantsi Ukufudumeza | ||
Ulwelo Lupholile | |||
Itshisi/Ukuqhuba | |||
Imo yokuqhuba | IMoto ephindwe kabini 4WD | I-RWD yangasemva | IMoto ephindwe kabini 4WD |
Uhlobo lwe-Four-Wheel Drive | Umbane 4WD | Akukho nanye | Umbane 4WD |
Ukunqunyanyiswa kwangaphambili | I-Double Wishbone Independent Ukumiswa | ||
Ukunqunyanyiswa ngasemva | Multi Link Independent Ukumiswa | ||
Uhlobo lokuqhuba | Uncedo loMbane | ||
Ukwakheka komzimba | Ukuthwala umthwalo | ||
Ivili/iBrake | |||
Uhlobo lweBrake yangaphambili | I-Ventilated Disc | ||
Uhlobo lweBrake yangasemva | Icwecwe eliqinileyo | I-Ventilated Disc | |
Ubungakanani beTire yangaphambili | 255/45 R20 | ||
Ubungakanani beTire yangasemva | 255/45 R20 |
Umzekelo weMoto | Voyah Mahala | ||
2024 Super Long Range Smart Driving Edition | 2023 4WD Super Long Long Ibhetri Ubomi Eyongezelelweyo Range Edition | 2021 4WD Standard Eyandisiweyo Range Exclusive Luxury Package | |
Ulwazi olusisiseko | |||
Umenzi | Voyah | ||
Uhlobo lwamandla | Uluhlu olwandisiweyo loMbane | ||
Imoto | Uluhlu olwandisiweyo loMbane 490 HP | Uluhlu olwandisiweyo loMbane 694 HP | |
Uluhlu lokuHamba loMbane olusulungekileyo (KM) | 210km | 205km | 140km |
Ixesha lokutshaja(Iyure) | UkuTshaja ngokukhawuleza kwe-0.43 iiyure UkuTyala okucothayo 5.7 iiyure | UkuTshaja ngokukhawuleza kwe-0.5 iiyure UkuTyala okucothayo 4.5 iiyure | UkuTshaja ngokukhawuleza kwe-0.75 iiyure UkuTyala okucothayo 3.75 iiyure |
Amandla aphezulu eNjini (kW) | 110(150hp) | 80(109hp) | |
Amandla aphezulu eMotor (kW) | 360(490hp) | 360(490hp) | 510(694hp) |
I-Engine Maximum Torque (Nm) | 220Nm | Akukho nanye | |
I-Motor Maximum Torque (Nm) | 720Nm | 1040Nm | |
LxWxH(mm) | 4905x1950x1645mm | ||
Esona santya siphezulu(KM/H) | 200km | ||
Ukusetyenziswa koMbane nge-100km (kWh/100km) | 21kWh | 20.2kWh | |
Ubuncinci beMeko yokuTsha isibaso (L/100km) | 6.69L | 8.3L | |
Umzimba | |||
Isiseko samavili (mm) | 2960 | ||
Isiseko sevili elingaphambili(mm) | 1654 | ||
Isiseko sevili elingasemva(mm) | 1647 | ||
Inani leengcango (iipcs) | 5 | ||
Inani leZitulo (iipcs) | 5 | ||
Ubunzima beCurb (kg) | 2270 | 2280 | 2290 |
Ubunzima bomthwalo opheleleyo(kg) | 2665 | ||
Umthamo wetanki yesibaso (L) | 56 | ||
Tsala i-Coefficient (Cd) | Akukho nanye | 0.3 | |
Injini | |||
Imodeli yeNjini | I-DAM15NTDE | SFG15TR | |
Ukufuduswa (mL) | 1499cc | 1498 | |
Ukufuduswa (L) | 1.5 | ||
Ifomu yokuNgena komoya | I-Turbocharged | ||
ULungiselelo lweSilinda | L | ||
Inani leeSilinda (iipcs) | 4 | ||
Inani leeValufa ngeSilinda (pcs) | 4 | ||
Awona mandla aphezulu eHashe (IiNdumiso) | 150 | 109 | |
Amandla aphezulu (kW) | 110 | 80 | |
Ubuninzi beTorque (Nm) | 220 | Akukho nanye | |
Itekhnoloji yeNjini ethile | Umjikelo weMiller | Akukho nanye | |
iFuel Form | Uluhlu olwandisiweyo loMbane | ||
IBanga leFuel | 95# | 92# | |
Indlela yokuNikela iFuel | In-Cylinder Direct Isitofu | Akukho nanye | |
IMoto yoMbane | |||
Inkcazelo yeMoto | Uluhlu olwandisiweyo loMbane 490 HP | Uluhlu olwandisiweyo loMbane 694 HP | |
Uhlobo lweMoto | Imagnethi esisigxina / i-Synchronous | AC/Asynchronous | |
Amandla eMoto ewonke (kW) | 360 | 510 | |
IMotor Total Horsepower (Ps) | 490 | 694 | |
ITorque yeMoto iyonke (Nm) | 720 | 1040 | |
Amandla aphezulu eMoto ePhambili (kW) | 160 | 255 | |
ITorque yangaphambili yeMoto ephezulu (Nm) | 310 | 520 | |
Amandla oMbane weMoto angasemva (kW) | 200 | 255 | |
I-Motor Maximum Torque yangasemva (Nm) | 410 | 520 | |
Qhuba iNombolo yeMoto | IiMoto ezimbini | ||
UYilo lweeMoto | Ngaphambili + ngasemva | ||
Ukutshaja ibhetri | |||
Uhlobo Lwebhetri | Ibhetri yeTernary Lithium | ||
Uphawu lwebhetri | Akukho nanye | ||
Itekhnoloji yebhetri | Inkqubo yebhetri yeAmber / iMica yeBattery System | ||
Umthamo webhetri(kWh) | 39.2kWh | 39kWh | 33kWh |
Ukutshaja ibhetri | UkuTshaja ngokukhawuleza kwe-0.43 iiyure UkuTyala okucothayo 5.7 iiyure | UkuTshaja ngokukhawuleza kwe-0.5 iiyure UkuTyala okucothayo 4.5 iiyure | UkuTshaja ngokukhawuleza kwe-0.75 iiyure UkuTyala okucothayo 3.75 iiyure |
I-Fast Charge Port | |||
Inkqubo yokulawula ubushushu bebhetri | Ubushushu obuphantsi Ukufudumeza | ||
Ulwelo Lupholile | |||
Ibhokisi yegiya | |||
Inkcazelo yebhokisi yegiya | IsiThuthi soMbane seGearbox yesantya esinye | ||
Iigiya | 1 | ||
Uhlobo lwebhokisi yegiya | Fixed Ratio Gearbox | ||
Itshisi/Ukuqhuba | |||
Imo yokuqhuba | Iimoto ezimbini 4WD | ||
Uhlobo lwe-Four-Wheel Drive | Umbane 4WD | ||
Ukunqunyanyiswa kwangaphambili | I-Double Wishbone Independent Ukumiswa | ||
Ukunqunyanyiswa ngasemva | I-Multi-Link Independent Suspension | ||
Uhlobo lokuqhuba | Uncedo loMbane | ||
Ukwakheka komzimba | Ukuthwala umthwalo | ||
Ivili/iBrake | |||
Uhlobo lweBrake yangaphambili | I-Ventilated Disc | ||
Uhlobo lweBrake yangasemva | I-Ventilated Disc | ||
Ubungakanani beTire yangaphambili | 255/45 R20 | ||
Ubungakanani beTire yangasemva | 255/45 R20 |
I-Weifang Century Sovereign Automobile Sales Co., Ltd.Yiba yinkokeli yoshishino kumasimi eemoto.Elona shishini liphambili lisuka kwiimpawu ezikumgangatho ophantsi ukuya kwiintengiso zemoto ezithunyelwa ngaphandle.Ukubonelela ngemoto entsha yaseTshayina yokuthumela ngaphandle kunye nokuthunyelwa kwemoto esetyenzisiweyo.