BMW X5 Luxury Mid Size SUV
Iklasi yeSUV ephakathi ngobukhulu ityebile ngokhetho, uninzi lwazo oluhle, kodwa2023 BMW X5igqamile kumdibaniso wokwenziwa komsebenzi kunye nophuculo olungekhoyo kwii-crossovers ezininzi.Inxalenye isibheno ebanzi X5 ngenxa trio yayo powertrains, eqala nge turbocharged egudileyo inline-ezintandathu eyenza 335 horsepower.I-twin-turbo V-8 izisa ubushushu kunye neeponi ezingama-523 kunye ne-eco-friendly plug-in hybrid setup inikezela ukuya kwiikhilomitha ezingama-30 zokuqhuba ngamandla ombane.
Abakhuphisi njengeGenesis GV80 kunye neMercedes-BenzUdidi lwe-GLE lunokuba nesingqi se-X5 ngenxa ye-poshness kodwa i-BMW's handsome, ikhabhinethi elungiselelwe kakuhle isathumela i-premium vibes eyomeleleyo.Ngaphezu koko, ukuphatha kwe-X5 kunomtsalane ngakumbi kunezo zikhetho.Abathandi bokuqhuba banokufuna ukulandela umdlali wentsebenzo wokwenyani onje ngePorsche Cayenne, kodwa iirenki ezikhawulezayo, ezirhangqwe kakuhle ze-X5 kufutshane nencopho yeklasi ebulela kukulunga kwayo kukonke.
BMW X5 Iinkcukacha
Ubungakanani | 5060*2004*1779 mm |
Isiseko samavili | 3105 mm |
Isantya | Max.215 km/h (30Li), 238 km/h (40Li) |
0-100 km Ixesha lokuKhawuleza | 7.3 s (30Li), 6 s (40Li) |
Ukusetyenziswa kweFuel nge-100 km nganye | 8.9 L (30Li), 9.3 L (40Li) |
Uhlobo lwamandla | I-Fuel (30Li), 48 V Mild Hybrid (40Li) |
Ukufuduswa | 1998 CC Turbo (30Li), 2998 (40Li) Turbo |
Amandla | 245 hp / 180 kW (30Li), 333 hp / 245 kW (40Li) |
Ubuninzi beTorque | 400 Nm (30Li), 450 Nm (40Li) |
Ugqithiso | 8-isantya AT ukusuka ZF |
Inkqubo yokuqhuba | AWD |
Umthamo wetanki yamafutha | 83 L |
I-BMW X5 ka-2023 ineenguqulelo ezi-2: 30Li kunye ne-40 Li.
Ngaphakathi
Uthotho lotshintsho lokupakisha luhlaziyo kuphela luka-2023. Iphakheji ye-X5's ozikhethelayo yePrimiyamu ngoku iquka iphedi yokutshaja ye-smartphone engenazingcingo kodwa ayibandakanyi ulawulo lwentshukumo ye-iDrive infotainment system.Upholstery yesikhumba ekhethiweyo ye-Vernasca iye yanqunyanyiswa njengoko yenzekile i-BMW's SensaTec yesikhumba esingenasilwanyana se-faux, esithatyathelwa indawo ngokhetho olutsha lwe-vegan-leather olubizwa ngokuba yi-Sensafin.
Indawo yangaphakathi inesisa kubantu abadala kumqolo wokuqala nowesibini, kodwa umqolo we-X5 ozikhethelayo weyesithathu yeyabantwana kuphela.Emva kokuhlala ngaphakathi, abahlali baphathwa kwi-cabin ehlanganiswe nezixhobo eziphezulu, iindawo ezininzi zokutshaja izixhobo, kwaye-kuxhomekeke kwiinketho ezikhethiweyo-izinto ezininzi zokunethezeka.
Power-adjustable izihlalo zangaphambili ngenkumbulo kumqhubi zisemgangathweni.Zonke iimodeli ziphuma ne-power-adjustable steering column, izitulo ezishushu ngaphambili, i-panoramic sunroof, i-climate control ene-dual-zone automatic, i-liftgate yombane yangasemva, i-wiper ze-windshield eva imvula, kunye nezibane ezikwaziyo ukuziqhelanisa ne-ambient.Abathengi banokongeza i-Bowers kunye ne-Wilkins inkqubo yomsindo ejikelezayo ebonisa ii-tweeters ezinedayimane.
Imifanekiso
Ivili lokuLawula eliSebenzisayo kunye neConsole yeZiko
Dashboard
Elegant Ambient Lights
I-Gear Shift kunye neTjaja engenazingcingo
Umzekelo weMoto | BMW X5 | |||
2022 Restyle xDrive 30Li M Sport Package | 2022 Restyle xDrive 30Li Exclusive M Sports Package | 2022 Restyle xDrive 40Li M Sport Package | 2022 Restyle xDrive 40Li Exclusive M Sports Package | |
Ulwazi olusisiseko | ||||
Umenzi | BMW Brilliance | |||
Uhlobo lwamandla | Ipetroli | 48V Mild Hybrid System | ||
Injini | 2.0T 245 HP L4 | 3.0T 333hp L6 48V ukukhanya hybrid | ||
Amandla aphezulu (kW) | 180(245hp) | 245(333hp) | ||
Ubuninzi beTorque (Nm) | 400Nm | 450Nm | ||
Ibhokisi yegiya | 8-Speed Automatic | |||
LxWxH(mm) | 5060*2004*1779mm | |||
Esona santya siphezulu(KM/H) | 215km | 238km | ||
USetyenziso oluBanzi lwaMabaso lwe-WLTC (L/100km) | 8.9L | 9.3L | ||
Umzimba | ||||
Isiseko samavili (mm) | 3105 | |||
Isiseko sevili elingaphambili(mm) | 1680 | |||
Isiseko sevili elingasemva(mm) | 1706 | 1700 | 1688 | |
Inani leengcango (iipcs) | 5 | |||
Inani leZitulo (iipcs) | 5 | |||
Ubunzima beCurb (kg) | 2135 | 2225 | ||
Ubunzima bomthwalo opheleleyo(kg) | 2750 | 2800 | ||
Umthamo wetanki yesibaso (L) | 83 | |||
Tsala i-Coefficient (Cd) | Akukho nanye | |||
Injini | ||||
Imodeli yeNjini | I-B48B20G | B58B30C | ||
Ukufuduswa (mL) | 1998 | 2998 | ||
Ukufuduswa (L) | 2.0 | 3.0 | ||
Ifomu yokuNgena komoya | I-Turbocharged | |||
ULungiselelo lweSilinda | L | |||
Inani leeSilinda (iipcs) | 4 | 6 | ||
Inani leeValufa ngeSilinda (pcs) | 4 | |||
Awona mandla aphezulu eHashe (IiNdumiso) | 245 | 333 | ||
Amandla aphezulu (kW) | 180 | 245 | ||
Esona santya siphezulu saMandla (rpm) | 4500-6500 | 5500-6250 | ||
Ubuninzi beTorque (Nm) | 400 | 450 | ||
Esona santya siphezulu seTorque (rpm) | 1600-4000 | 1600-4800 | ||
Itekhnoloji yeNjini ethile | Akukho nanye | |||
iFuel Form | Ipetroli | 48V Mild Hybrid System | ||
IBanga leFuel | 95# | |||
Indlela yokuNikela iFuel | In-Cylinder Direct Isitofu | |||
Ibhokisi yegiya | ||||
Inkcazelo yebhokisi yegiya | 8-Speed Automatic | |||
Iigiya | 8 | |||
Uhlobo lwebhokisi yegiya | Ugqithiso lweManuwali oluzenzekelayo (AT) | |||
Itshisi/Ukuqhuba | ||||
Imo yokuqhuba | Ngaphambili 4WD | |||
Uhlobo lwe-Four-Wheel Drive | Ngexesha 4WD | |||
Ukunqunyanyiswa kwangaphambili | I-Double Wishbone Independent Ukumiswa | |||
Ukunqunyanyiswa ngasemva | I-Multi-Link Independent Suspension | |||
Uhlobo lokuqhuba | Uncedo loMbane | |||
Ukwakheka komzimba | Ukuthwala umthwalo | |||
Ivili/iBrake | ||||
Uhlobo lweBrake yangaphambili | I-Ventilated Disc | |||
Uhlobo lweBrake yangasemva | I-Ventilated Disc | |||
Ubungakanani beTire yangaphambili | 275/45 R20 | 275/40 R21 | ||
Ubungakanani beTire yangasemva | 305/40 R20 | 315/35 R21 |
I-Weifang Century Sovereign Automobile Sales Co., Ltd.Yiba yinkokeli yoshishino kumasimi eemoto.Elona shishini liphambili lisuka kwiimpawu ezikumgangatho ophantsi ukuya kwiintengiso zemoto ezithunyelwa ngaphandle.Ukubonelela ngemoto entsha yaseTshayina yokuthumela ngaphandle kunye nokuthunyelwa kwemoto esetyenzisiweyo.