ChangAn Deepal SL03 EV/Hybrid Sedan
Ngophuhliso olukhawulezayo lwetekhnoloji yesithuthi samandla amatsha, izithuthi zamandla amatsha ziye zamkelwa ngokuqhubekayo ngabathengi.Ukunyuka ngokukhawuleza kweempawu ezintsha kuye kwatsala umdla wabathengi.Namhlanje ndingathanda ukucebisa amandla amatshaChangan Deepal SL03kumntu wonke.
Ngokubhekiselele kwinkangeleko, uyilo lwemoto entsha i-avant-garde kakhulu kwaye ifashini, kunye nesitayela se-coupe esomeleleyo.Ubuso bangaphambili bamkela uyilo lwegrille yokungenisa umoya olunemilo elula, kunye nezibane ezibukhali ze-LED, imbonakalo yobuso bangaphambili itsala amehlo.I- through-type taillights nayo inengqiqo yoyilo.Isinqe esithe tye sicaciswe kwiintsimbi zasemva njengokunqunyulwa kwemela.Ngamaphiko omsila anyuswe kancinci, iziphatho zocango ezifihliweyo, kunye namavili amnyama, idala umoya owomeleleyo wezemidlalo.
Icala libonisa izibambo zocango ezifihliweyo kunye noyilo locango olungenasakhelo, nto leyo eyenza ibonakale igudile kwaye iyimidlalo.Ngamavili ayi-19-intshi, ikhupha umoya wezemidlalo.Ubude, ububanzi kunye nokuphakama kwesithuthi yi-4820x1890x1480mm, kwaye i-wheelbase yi-2900mm.
Ngokumalunga nengaphakathi, ingaphakathi libonisa isitayela esilula soyilo.I-centre console ihonjiswe ngezinto ezininzi ezithambileyo kwaye zongezwa ngokuthunga.I-air outlet ye-air conditioner ithatha idizayini efihliweyo, eyandisa ingqiqo yokulula.Ukuxhotyiswa ngesikhumba sevili lokuqhuba izinto ezininzi, imilo yi-design-spoke ye-flat-bottom design, ekhangeleka kakuhle.Isikrini semultimedia esingu-14.6-intshi sidityaniswe nepaneli yesixhobo se-LCD ye-10.25-intshi, kwaye ivili lokuqhuba likwayilwe ngomzantsi othe tyaba othetha kabini, ozele yingqiqo yobuchwephesha.Kwaye uqwalaselo kwakhona isisityebi kakhulu, kunye 6 airbags, ngaphambili nangasemva radar, umva isilumkiso ecaleni imoto, isilumkiso ukuvulwa ucango, 360-iqondo ikhamera panoramic, cruise-speed-adaptive cruise, imbono chassis, inkqubo yoncedo L2 ukuqhuba kunye nolunye uqwalaselo nazo. ixhotyiswe.
Ngokuphathelele indawo,Changan Deepal SL03ibekwe njengemoto ephakathi, kwaye indawo yokuhlala emotweni iyamangalisa phakathi kweemodeli zodidi olufanayo.Ndiyi-1.78 yeemitha ubude, kwaye xa ndihleli kumqolo ongaphambili, kukho malunga nenqindi kunye nomnwe oseleyo entloko yam, kwaye kukho umgama othile phakathi kwemilenze yam kunye neqonga lomqhubi, ngoko ndinengqiqo eqinile yendawo. .Isitulo sangaphambili sigcine sithe cwaka, kwaye xa ufika kumqolo ongasemva, kukho malunga neminwe emine kwisithuba sentloko, kwaye malunga neepuntshi ezintathu phakathi kwemilenze kunye nomqolo wesitulo sangaphambili.
Ngokubhekiselele kumandla, inguqu eyandisiweyo yoluhlu lwale moto ixhotyiswe nge-injini ye-1.5L yendalo enqwenelekayo njenge-extender yoluhlu kunye nebhetri ye-lithium yentsimbi ye-phosphate enomthamo we-28.39kWh.I-CLTC yombane ococekileyo wokuhamba ngombane iikhilomitha ezingama-200, ukusetyenziswa kwamafutha okutya yi-4.5L, kwaye ixhotyiswe nge-tank ye-fuel 45L.Inoluhlu lokuhamba ngenqanawa lwe-1200km xa igcwele ngokupheleleyo.Lonke uluhlu lwe-Deepal SL03 luxhotyiswe ngemagnethi esisigxina ye-synchronous motor enamandla adibeneyo angama-218 amahashe kunye ne-torque edibeneyo ye-320 Nm.Ithatha i-back-mounted drive yangasemva kwaye inokukhawulezisa ukusuka kwiikhilomitha ezili-100 ngemizuzwana eyi-7.5.
ChangAn Deepal SL03 Iinkcukacha
Umzekelo weMoto | 2022 515 Ushicilelo olusulungekileyo loMbane | 2022 705 Ushicilelo olusulungekileyo loMbane | 2022 730 iHydrogen Edition |
Ubungakanani | 4820x1890x1480mm | ||
Isiseko samavili | 2900mm | ||
Isantya esiphezulu | 170km | ||
0-100 km/h Ixesha lokuKhawuleza | 5.9s | 6.9s | 9.5s |
Umthamo webhetri | 58.1kWh | 79.97kWh | 28.39kWh |
Uhlobo Lwebhetri | Ibhetri yeTernary Lithium | Ibhetri yeLithium yentsimbi yePhosphate | |
Itekhnoloji yebhetri | I-CATL / CALB | I-CATL / SL-amandla | |
Ixesha lokuTshaja ngokukhawuleza | Intlawulo ekhawulezayo ye-0.42 iiyure | UkuTyala ngokukhawuleza iiyure ze-0.58 | UkuTyala ngokukhawuleza iiyure ze-0.5 |
Ukusetyenziswa kwamandla nge-100 km nganye | 12.3kWh | 12.9kWh | 13kWh |
Amandla | 258hp/190kw | 218hp/160kw | |
Ubuninzi beTorque | 320Nm | ||
Inani leZitulo | 5 | ||
Inkqubo yokuqhuba | I-RWD yangasemva | ||
Uluhlu lwemigama | 515km | 705km | 200km |
Ukunqunyanyiswa kwangaphambili | Ukumiswa okuZimeleyo kweMacPherson | ||
Ukunqunyanyiswa ngasemva | I-Multi-Link Independent Suspension |
Umzekelo weMoto | I-Deepal SL03 | ||
2022 515 Ushicilelo olusulungekileyo loMbane | 2022 705 Ushicilelo olusulungekileyo loMbane | 2022 730 iHydrogen Edition | |
Ulwazi olusisiseko | |||
Umenzi | Deepal | ||
Uhlobo lwamandla | Umbane osulungekileyo | ISeli yeSibaso seHydrojeni | |
IMoto yoMbane | Umbane osulungekileyo 258 HP | Umbane osulungekileyo 218 HP | I-Hydrogen Fuel 218 HP |
Uluhlu lokuHamba loMbane olusulungekileyo (KM) | 515km | 705km | 200km |
Ixesha lokutshaja(Iyure) | Intlawulo ekhawulezayo ye-0.42 iiyure | UkuTyala ngokukhawuleza iiyure ze-0.58 | UkuTyala ngokukhawuleza iiyure ze-0.5 |
Amandla aphezulu (kW) | 190(258hp) | 160(218hp) | |
Ubuninzi beTorque (Nm) | 320Nm | ||
LxWxH(mm) | 4820x1890x1480mm | ||
Esona santya siphezulu(KM/H) | 170km | ||
Ukusetyenziswa koMbane nge-100km (kWh/100km) | 12.3kWh | 12.9kWh | 13kWh |
Umzimba | |||
Isiseko samavili (mm) | 2900 | ||
Isiseko sevili elingaphambili(mm) | 1620 | ||
Isiseko sevili elingasemva(mm) | 1630 | ||
Inani leengcango (iipcs) | 5 | ||
Inani leZitulo (iipcs) | 5 | ||
Ubunzima beCurb (kg) | 1725 | 1870 | 1900 |
Ubunzima bomthwalo opheleleyo(kg) | 2100 | 2245 | 2275 |
Tsala i-Coefficient (Cd) | Akukho nanye | ||
IMoto yoMbane | |||
Inkcazelo yeMoto | Umbane osulungekileyo 258 HP | Umbane osulungekileyo 218 HP | I-Hydrogen Fuel 218 HP |
Uhlobo lweMoto | Umazibuthe osisigxina/i-synchronous | ||
Amandla eMoto ewonke (kW) | 190 | 160 | |
IMotor Total Horsepower (Ps) | 258 | 218 | |
ITorque yeMoto iyonke (Nm) | 320 | ||
Amandla aphezulu eMoto ePhambili (kW) | Akukho nanye | ||
ITorque yangaphambili yeMoto ephezulu (Nm) | Akukho nanye | ||
Amandla oMbane weMoto angasemva (kW) | 190 | ||
I-Motor Maximum Torque yangasemva (Nm) | 320 | ||
Qhuba iNombolo yeMoto | Imoto Eyodwa | ||
UYilo lweeMoto | Ngasemva | ||
Ukutshaja ibhetri | |||
Uhlobo Lwebhetri | Ibhetri yeTernary Lithium | Ibhetri yeLithium yentsimbi yePhosphate | |
Uphawu lwebhetri | I-CATL / CALB | I-CATL / SL-amandla | |
Itekhnoloji yebhetri | Akukho nanye | ||
Umthamo webhetri(kWh) | 58.1kWh | 79.97kWh | 28.39kWh |
Ukutshaja ibhetri | Intlawulo ekhawulezayo ye-0.42 iiyure | UkuTyala ngokukhawuleza iiyure ze-0.58 | UkuTyala ngokukhawuleza iiyure ze-0.5 |
I-Fast Charge Port | |||
Inkqubo yokulawula ubushushu bebhetri | Ubushushu obuphantsi Ukufudumeza | ||
Ulwelo Lupholile | |||
Itshisi/Ukuqhuba | |||
Imo yokuqhuba | I-RWD yangasemva | ||
Uhlobo lwe-Four-Wheel Drive | Akukho nanye | ||
Ukunqunyanyiswa kwangaphambili | Ukumiswa okuZimeleyo kweMacPherson | ||
Ukunqunyanyiswa ngasemva | I-Multi-Link Independent Suspension | ||
Uhlobo lokuqhuba | Uncedo loMbane | ||
Ukwakheka komzimba | Ukuthwala umthwalo | ||
Ivili/iBrake | |||
Uhlobo lweBrake yangaphambili | I-Ventilated Disc | ||
Uhlobo lweBrake yangasemva | Icwecwe eliqinileyo | ||
Ubungakanani beTire yangaphambili | 245/45 R19 | 225/55 R18 | |
Ubungakanani beTire yangasemva | 245/45 R19 | 225/55 R18 |
Umzekelo weMoto | I-Deepal SL03 |
2022 1200 Uluhlu olwandisiweyo | |
Ulwazi olusisiseko | |
Umenzi | Deepal |
Uhlobo lwamandla | Uluhlu olwandisiweyo loMbane |
Imoto | Uluhlu olwandisiweyo loMbane 218 HP |
Uluhlu lokuHamba loMbane olusulungekileyo (KM) | 200km |
Ixesha lokutshaja(Iyure) | UkuTyala ngokukhawuleza iiyure ze-0.5 |
Amandla aphezulu eNjini (kW) | 70(95hp) |
Amandla aphezulu eMotor (kW) | 160(218hp) |
I-Engine Maximum Torque (Nm) | Akukho nanye |
I-Motor Maximum Torque (Nm) | 320Nm |
LxWxH(mm) | 4820x1890x1480mm |
Esona santya siphezulu(KM/H) | 170km |
Ukusetyenziswa koMbane nge-100km (kWh/100km) | 16.8kWh |
Ubuncinci beMeko yokuTsha isibaso (L/100km) | Akukho nanye |
Umzimba | |
Isiseko samavili (mm) | 2900 |
Isiseko sevili elingaphambili(mm) | 1620 |
Isiseko sevili elingasemva(mm) | 1630 |
Inani leengcango (iipcs) | 5 |
Inani leZitulo (iipcs) | 5 |
Ubunzima beCurb (kg) | 1760 |
Ubunzima bomthwalo opheleleyo(kg) | 2135 |
Umthamo wetanki yesibaso (L) | 45 |
Tsala i-Coefficient (Cd) | Akukho nanye |
Injini | |
Imodeli yeNjini | JL473QJ |
Ukufuduswa (mL) | 1480 |
Ukufuduswa (L) | 1.5 |
Ifomu yokuNgena komoya | Ukuphefumla Ngokwendalo |
ULungiselelo lweSilinda | L |
Inani leeSilinda (iipcs) | 4 |
Inani leeValufa ngeSilinda (pcs) | 4 |
Awona mandla aphezulu eHashe (IiNdumiso) | 95 |
Amandla aphezulu (kW) | 70 |
Ubuninzi beTorque (Nm) | Akukho nanye |
Itekhnoloji yeNjini ethile | Akukho nanye |
iFuel Form | Uluhlu olwandisiweyo loMbane |
IBanga leFuel | 92# |
Indlela yokuNikela iFuel | ayaziwa |
IMoto yoMbane | |
Inkcazelo yeMoto | Uluhlu olwandisiweyo loMbane 218HP |
Uhlobo lweMoto | Imagnethi esisigxina / i-Synchronous |
Amandla eMoto ewonke (kW) | 160 |
IMotor Total Horsepower (Ps) | 218 |
ITorque yeMoto iyonke (Nm) | 320 |
Amandla aphezulu eMoto ePhambili (kW) | Akukho nanye |
ITorque yangaphambili yeMoto ephezulu (Nm) | Akukho nanye |
Amandla oMbane weMoto angasemva (kW) | 160 |
I-Motor Maximum Torque yangasemva (Nm) | 320 |
Qhuba iNombolo yeMoto | Imoto Eyodwa |
UYilo lweeMoto | Ngasemva |
Ukutshaja ibhetri | |
Uhlobo Lwebhetri | Ibhetri yeLithium yentsimbi yePhosphate |
Uphawu lwebhetri | I-CATL / CALB |
Itekhnoloji yebhetri | Akukho nanye |
Umthamo webhetri(kWh) | 28.39kWh |
Ukutshaja ibhetri | UkuTyala ngokukhawuleza iiyure ze-0.5 |
I-Fast Charge Port | |
Inkqubo yokulawula ubushushu bebhetri | Ubushushu obuphantsi Ukufudumeza |
Ulwelo Lupholile | |
Ibhokisi yegiya | |
Inkcazelo yebhokisi yegiya | IsiThuthi soMbane seGearbox yesantya esinye |
Iigiya | 1 |
Uhlobo lwebhokisi yegiya | Ibhokisi yeGear eZinzileyo |
Itshisi/Ukuqhuba | |
Imo yokuqhuba | I-RWD yangasemva |
Uhlobo lwe-Four-Wheel Drive | Akukho nanye |
Ukunqunyanyiswa kwangaphambili | Ukumiswa okuZimeleyo kweMacPherson |
Ukunqunyanyiswa ngasemva | I-Multi-Link Independent Suspension |
Uhlobo lokuqhuba | Uncedo loMbane |
Ukwakheka komzimba | Ukuthwala umthwalo |
Ivili/iBrake | |
Uhlobo lweBrake yangaphambili | I-Ventilated Disc |
Uhlobo lweBrake yangasemva | Icwecwe eliqinileyo |
Ubungakanani beTire yangaphambili | 245/45 R19 |
Ubungakanani beTire yangasemva | 245/45 R19 |
I-Weifang Century Sovereign Automobile Sales Co., Ltd.Yiba yinkokeli yoshishino kumasimi eemoto.Elona shishini liphambili lisuka kwiimpawu ezikumgangatho ophantsi ukuya kwiintengiso zemoto ezithunyelwa ngaphandle.Ukubonelela ngemoto entsha yaseTshayina yokuthumela ngaphandle kunye nokuthunyelwa kwemoto esetyenzisiweyo.