Citroen C6 Citroën French Classic Luxury Sedan
I-C6 entsha yenzelwe kuphela imarike yaseTshayina kunye nezemidlalo ngaphandle nje, nangona ingaphakathi likhangeleka njengendawo entle ukuba kuyo.Ingqwalasela ekhethekileyo ihlawulwe ekwenzeni imoto ithokomele, isenzo esinesihlokoCitroënUthuthuzeleko oluPhezulu.
Iindawo ezine eziphambili zijongwa phantsi kweCitroën Advanced Comfort: ukuhluza ingxolo yendlela kunye namaqhuma;ukudala i-cabin ebanzi;ukwenza amava asebenziseka lula ngetekhnoloji;kwaye inika indawo eninzi yokugcina.
Citroen C6 Iinkcukacha
Ubungakanani | 4980*1858*1475 mm |
Isiseko samavili | 2900 mm |
Isantya | 235 km/h |
0-100 km Ixesha lokuKhawuleza | 8.7 s |
Ukusetyenziswa kweFuel nge-100 km nganye | 6.4 L |
Ukufuduswa | 1751 cc Turbo |
Amandla | 211 hp / 155 kW |
Ubuninzi beTorque | 300 Nm |
Ugqithiso | I-8-speed AT ukusuka e-Aisin |
Inkqubo yokuqhuba | FWD |
Umthamo wetanki yamafutha | 70 L |
Ngaphakathi
Njengevumba elimnandi lewayini yaseFransi, ingaphakathi leCitroenC6yodwa ngokupheleleyo.Esi siphumo sombala okhanyayo sihambelana nolonwabo olubonakalayo lobunewunewu kunye nobubanzi, kodwa xa uhlala ngaphakathi ngaphakathi, uya kufumanisa ukubaCitroenI-C6 ivakalelwa kukuba iphezulu malunga nokuthamba kunye nokuthuthuzela.Xa beqala ukuhlala ngaphakathiCitroenC6, abantu abaninzi baya kuthi cwaka ixeshana kuba kufuneka baqhubeke bejika amehlo abo ukuze baqokelele ulwazi ngazo zonke iikonaCitroenI-C6 yangaphakathi, kwaye ekugqibeleni bonke baya kuyivavanya ngamxhelo mnye ngezimvo ezintle.
Kufanelekile ukukhankanya ukuba amaqhosha okulungelelaniswa kwesitulo sangaphambili abekwe kwipaneli yomnyango wangaphambili, eneneni enembile kwaye efanelekileyo.Uhlengahlengiso lwe-8 kunye nohlengahlengiso lwenkxaso ye-lumbar kunye neeseti ze-2 zememori yendawo yomqhubi zanele.Izihlalo zangasemva nazo ziyakwazi ukuhlengahlengiswa, kwaye amaqhosha akwipaneli akuvumela ukuba ulungelelanise indawo yokuhlala ngokuthe ngqo, ukuze abakhweli bezihlalo zangasemva baphume kwi-semi-recling state, eyona nto ijongwayo uninzi lwabanini kunye nabanini bemoto.Ngexesha lovavanyo lweentsuku ezimbalwa, njengomqhubi, ndandibamonela oogxa bam ababenandipha isitulo esingasemva, ababengakhathali ukuva ubutofotofo bemoto yodidi ngasemva.
Imifanekiso
Ivili lokuLawula elisebenza ngezinto ezininzi
Dashboard
Gear Shift
Ikhusi
Izihlalo ezilungiswa ngoMbane
Uphahla lwelanga
Umzekelo weMoto | Citroen C6 | |
2023 400THP iSikhumbuzo soHlelo | 2021 400THP uHlelo lokuNtuthuzela | |
Ulwazi olusisiseko | ||
Umenzi | I-Dongfeng Citroen | |
Uhlobo lwamandla | Ipetroli | |
Injini | 1.8T 211 HP L4 | |
Amandla aphezulu (kW) | 155(211hp) | |
Ubuninzi beTorque (Nm) | 300Nm | |
Ibhokisi yegiya | 8-Speed Automatic | |
LxWxH(mm) | 4980x1858x1475mm | |
Esona santya siphezulu(KM/H) | 235km | |
USetyenziso oluBanzi lwaMabaso lwe-WLTC (L/100km) | 6.4L | |
Umzimba | ||
Isiseko samavili (mm) | 2900 | |
Isiseko sevili elingaphambili(mm) | 1599 | |
Isiseko sevili elingasemva(mm) | 1573 | |
Inani leengcango (iipcs) | 4 | |
Inani leZitulo (iipcs) | 5 | |
Ubunzima beCurb (kg) | 1645 | |
Ubunzima bomthwalo opheleleyo(kg) | 2056 | |
Umthamo wetanki yesibaso (L) | 70 | |
Tsala i-Coefficient (Cd) | Akukho nanye | |
Injini | ||
Imodeli yeNjini | 6G03 | |
Ukufuduswa (mL) | 1751 | |
Ukufuduswa (L) | 1.8 | |
Ifomu yokuNgena komoya | I-Turbocharged | |
ULungiselelo lweSilinda | L | |
Inani leeSilinda (iipcs) | 4 | |
Inani leeValufa ngeSilinda (pcs) | 4 | |
Awona mandla aphezulu eHashe (IiNdumiso) | 211 | |
Amandla aphezulu (kW) | 155 | |
Esona santya siphezulu saMandla (rpm) | 5500 | |
Ubuninzi beTorque (Nm) | 300 | |
Esona santya siphezulu seTorque (rpm) | 1900-4500 | |
Itekhnoloji yeNjini ethile | I-CVVT eQhubekekayo iSixokelelwano sexesha esiguquguqukayo | |
iFuel Form | Ipetroli | |
IBanga leFuel | 92# | |
Indlela yokuNikela iFuel | In-Cylinder Direct Isitofu | |
Ibhokisi yegiya | ||
Inkcazelo yebhokisi yegiya | 8-Speed Automatic | |
Iigiya | 8 | |
Uhlobo lwebhokisi yegiya | Ugqithiso lweManuwali oluzenzekelayo (AT) | |
Itshisi/Ukuqhuba | ||
Imo yokuqhuba | Ngaphambili FWD | |
Uhlobo lwe-Four-Wheel Drive | Akukho nanye | |
Ukunqunyanyiswa kwangaphambili | Ukumiswa okuZimeleyo kweMacPherson | |
Ukunqunyanyiswa ngasemva | I-Multi-Link Independent Suspension | |
Uhlobo lokuqhuba | Uncedo loMbane | |
Ukwakheka komzimba | Ukuthwala umthwalo | |
Ivili/iBrake | ||
Uhlobo lweBrake yangaphambili | I-Ventilated Disc | |
Uhlobo lweBrake yangasemva | Icwecwe eliqinileyo | |
Ubungakanani beTire yangaphambili | 225/55 R17 | |
Ubungakanani beTire yangasemva | 225/55 R17 |
I-Weifang Century Sovereign Automobile Sales Co., Ltd.Yiba yinkokeli yoshishino kumasimi eemoto.Elona shishini liphambili lisuka kwiimpawu ezikumgangatho ophantsi ukuya kwiintengiso zemoto ezithunyelwa ngaphandle.Ukubonelela ngemoto entsha yaseTshayina yokuthumela ngaphandle kunye nokuthunyelwa kwemoto esetyenzisiweyo.